ALLIED HEALTH PROGRAMS
Medical Assisting
Supply Fee | $50.00 | Students enrolled in MAST 1090 |
Malpractice Liability Insurance | $4.00 | Students enrolled in MAST 1080, MAST 1090, and MAST 1170 |
Castle Branch Fee | $152.75 | MAST 1080 |
McKinney Medical Mobile Physical | $50.00 | MAST 1080 |
Neuromuscular Massage Therapy
Program Fee | $45.00 | per semester, while enrolled in occupational courses. |
Supply Fee | $50.00 | Students enrolled in NEUT 1050 |
Malpractice Liability Insurance | $4.00 | Students enrolled in THMT 1102 & NEUT 1120 |
Nurse Aide
Malpractice Liability Insurance | $4.00 | Students enrolled in NAST 1100 or NAST 2100 |
Castle Branch | $152.75 | Students enrolled in NAST 1100 or NAST 2100 |
McKinney Medical Mobile Physical | $50.00 | Students enrolled in NAST 1100 or NAST 2100 |
CPR Card | $10.00 | Students enrolled in ALHS 1040 |
Paramedicine, EMS Professions, Pre-Hospital Operations, Emergency Medical Technician, Adv. Emergency Medical Technician
Program Fee | $45.00 | per semester, while enrolled in occupational courses. |
Castle Branch | $152.75 | Students enrolled in EMSP 1570, EMSP 1230, and EMSP 2510 |
McKinney Medical Mobile Physical | $50.00 | Students enrolled in EMSP 1570, EMSP 1230, and EMSP 2510 |
Supply Fee | $50.00 | Students enrolled in EMSP 1510 |
Malpractice Liability Insurance | $17.60 | Students enrolled in EMSP 1160, EMSP 1230, EMSP 1510, EMSP 1530, EMSP 1540, EMSP 1570, EMSP 1580, EMSP 2510, EMSP 2520, EMSP 2530, EMSP 2540, EMSP 2550, EMSP 2570, EMSP 2710, and EMSP 2720 |
Phlebotomy
Program Fee | $45.00 | per semester, while enrolled in occupational courses. |
Castle Branch Fee | $152.75 | Students enrolled in PHLT 1030 |
McKinney Medical Mobile Physical | $50.00 | Students enrolled ini PHLT 1030 |
Supply Fee | $50.00 | Students enrolled in PHLT 1030 |
Malpractice Liability Insurance | $4.00 | Students enrolled in PHLT 1050 |
Practical Nursing and Health Care Assistant
Program Fee | $45.00 | per semester, while enrolled in occupational courses. |
Castle Branch Fee | $152.75 | Students enrolled in PNSG 1605 (Includes Background check, Drug Screening, Compian Review, and Brides + Background Compliance Review) |
McKenney Medical Mobile Physical | $50.00 | Students enrolled in PNG 1605 |
Malpractice Liability Insurance | $4.00 | per semester, while enrolled in PNSG 1605, 1610, 1615, 1620, 1625, 1630, 1635, 1640, and 1645 |
CPR Card | $10.00 | Students enrolled in PNSG 2030 |
ATI dues (Previous Practical Nursing Cohorts) | $617.00 | 1st, 2nd, and 3rd semester |
ATI dues beginning Spring Cohorts | 672.67 | PNSG 1605, PNSG 1620, and PNSG 1610. |
Radiologic Technology
Program Fee | $45.00 | per semester, while enrolled in occupational courses. (Students enrolled in RADT 1010, RADT 1030, RADT 1320, RADT 2340, RADT 2360) |
Castle Branch Fee | $152.75 | Students enrolled in RADT 1320 |
McKenney Medical Mobile Physical | $50.00 | Students enrolled in RADT 1320 |
Dosimeter | $54.00 | Students enrolled in RADT 1320, RADT 1330, RADT 2340, RADT 2360 |
Technology Fee (ARRT) | $225.00 | Students enrolled in RADT 2260 |
Kettering Review Fee | $219.00 | Students enrolled in RADT 2260 |
Malpractice Fee | $4.00 | Students enrolled in RADT 1320, RADT 1330, RADT 2340, and RADT 2360 |
CPR Card | $10.00 | Students enrolled in RADT 1010 |
Registered Nursing
ASN Program Fee | $510.00 | Per semester |
Castle Branch Fee | $152.75 | Students enrolled in RNSG 2021 |
McKenney Medical Mobile Physical | $50.00 | Students enrolled in RNSG 2021 |
Malpractice Insurance | $4.00 | per semester, while in RNSG 2023 and RNSG 2022 |
ATI Software Fee | $183.75 | Student enrolled in RNSG 2021, RNSG 2023, RNSG 2031, and RNSG 2033 |
Respiratory Care
Program Fee | $45.00 | per semester, while enrolled in occupational courses. (Students enrolled in RESP 1120, RESP 2170, and RESP 1193) |
Castle Branch Fee | $152.75 | Students enrolled in RESP 1120 |
McKenney Medical Mobile Physical | $50.00 | Students enrolled in RESP 1120 |
One Vision | $500.00 | Students enrolled in RESP 1120 |
Trajecsys | $100.00 | Students enrolled in RESP 2090 |
CPR Card | $10.00 | Students enrolled in RESP 1130 |
SAE Respiratory Test Fee (3 Exams - $40, $40, $40) | $120.00 | Students enrolled in RESP 2170 |
Classmate | $100.00 | Students enrolled in RESP 2100 |
Malpractice Liability Insurance | $4.00 | Students enrolled in RESP 1130, RESP 2100, RESP 2190, and RESP 2200 |
Surgical Technology
Program Fee | $45.00 | per semester, while enrolled in occupational courses. (SURG 1010, SURG 2030, & SURG 2240) |
Castle Branch Fee | $152.75 | Students enrolled in SURG 1020 |
McKenney Medical Mobile Physical | $50.00 | Students enrolled in SURG 1020 |
AST dues & Certification Exam | $247.00 | Students enrolled in SURG 2240 |
Dosimeter | $54.00 | Students enrolled in SURG 2110 and SURG 2130 |
Board Vitals Fee | $158.00 | per semester, while enrolled in SURG 1010, SURG 2030, & SURG 2240 |
CPR Card | $10.00 | Students enrolled in SURG 1010 |
Malpractice Liability Insurance Fee | $ 4.00 | Enrolled in SURG 1010, SURG 2110, and SURG 2140 |
BUSINESS AND COMPUTER
Paralegal
Program Fee | $45.00 | per semester, while enrolled in occupational courses. |
PROFESSIONAL SERVICES
Cosmetology
Malpractice Liability Insurance Fee | $4.00 | Students enrolled in COSM 1080, COSM 1090, COSM 1100, COSM 1110, COSM 1115, & COSM 1125 |
Early Childhood Care and Education
Malpractice Liability Insurance Fee | $4.00 | Students enrolled in ECCE 1121, ECCE 2240, ECCE 2245, & ECCE 2246 |
Education
Malpractice Liability Insurance Fee | $4.00 | Students enrolled in EDUC 2110, EDUC 2120, EDUC 2130, & EDUC 2210 |
TECHNICAL AND INDUSTRIAL PROGRAMS
Air Conditioning Technology
HVAC Excellence Exam Fee | $20.00 | Students enrolled in AIRC 1020, AIRC 1050, and AIRC 1080 |
Commercial Truck Driving
CDL Fuel Fee | $225.00 | Students enrolled in CTDL 1021 |
Random Drug Testing Fee | $155.00 | Students enrolled in CTDL 1021 |
Instructional Technology Fee | $110.00 | |
Special Instructional Fee | $60.00 | |
Registration Fee | $65.00 | |
Student Activity Fee | $35.00 | |
Accident Insurance Fee | $6.00 | |
Campus Security Fee | $45.00 | |
Parking and Facilities Fee | $35.00 | |
TOTAL FEES | $681.00 |
CREDIT HOURS | TUITION | TUITION AND FEES | OUT-OF-STATE TUITION AND FEES |
9 | $139.00 | $1,932.00 | $3,183.00 |
Construction
Lab Fee | $45.00 | Students enrolled in COFC 1020 |
Electrical Lineworker with Pintle Hood Restriction
Random Drug Test | $155.00 | Students enrolled in ELCR 1920 |
Fuel Surcharge | $225.00 | Students enrolled in ELCR 1940 |
Electronics
Program Fee | $45.00 | While Enrolled in ELCR 1020 |
Malpractice Liability Insurance | $4.00 | ELCR 1020 |
Engineering Technology
Program Fee | $45.00 | per semester, while enrolled in occupational courses. |
Machine Tool Technology, CNC Specialist, Metals Technician
Program Fee | $45.00 | per semester, while enrolled in occupational courses. |
Naval Maintenance Apprenticeship Programs
Program Fee | $45.00 | per semester, while enrolled in occupational courses. |
Timber Harvesting Operations
Malpractice Liability Insurance | $4.00 | Students enrolled in THOP 1105, THOP 1106 |
Welding and Joining Technology, Basic Shielded Metal Arc Welder, Gas Metal Arc Welder, Gas Tungsten Arc Welder, Advanced Shielded Metal Arc Welder
Program Fee | $55.00 | per semester, while enrolled in occupational courses. |