ALLIED HEALTH PROGRAMS
Medical Assisting
| Fee | Amount | Details |
|---|---|---|
| Supply Fee | $50.00 | Students enrolled in MAST 1090 |
| Malpractice Liability Insurance | $4.00 | Students enrolled in MAST 1080, MAST 1090, and MAST 1130 |
Neuromuscular Massage Therapy
| Fee | Amount | Details |
|---|---|---|
| Program Fee | $45.00 | per semester, while enrolled in occupational courses. |
| Supply Fee | $50.00 | Students enrolled in THMT 1101 |
| Malpractice Liability Insurance | $4.00 | Students enrolled in THMT 1102 & NEUT 1120 |
Nurse Aide
| Fee | Amount | Details |
|---|---|---|
| Malpractice Liability Insurance | $4.00 | Students enrolled in NAST 1100 or NAST 2100 |
| Medical Mobile Physical | $50.00 | Students enrolled in NAST 1100 or NAST 2100 |
| CPR Card | $10.00 | Students enrolled in ALHS 1040 |
Paramedicine, EMS Professions, Pre-Hospital Operations, Emergency Medical Technician, Adv. Emergency Medical Technician
| Fee | Amount | Details |
|---|---|---|
| Program Fee | $45.00 | per semester, while enrolled in occupational courses. |
| Medical Mobile Physical | $50.00 | Students enrolled in EMSP 1230 |
| Supply Fee | $50.00 | Students enrolled in EMSP 1510 |
| CPR Card - Basic Life Support (BLS) | $10.00 | Students enrolled in EMSP 1210 |
| CRP Card - Advance Cardiovascular Life Support (ACLS) | $13.00 | Students enrolled in EMSP 2130 |
| CPR Card - Pediatric Advanced Life Support (PALS) | $13.00 | Students enrolled in EMSP 2340 |
| CPR Card - Prehospital Trauma Life Support (PHTLS) | $15.00 | Students enrolled in EMSP 2330 |
| Malpractice Liability Insurance | $17.60 | Students enrolled in EMSP 1230, EMSP 1570, EMSP 1580, EMSP 2510, EMSP 2520, EMSP 2530, EMSP 2540, EMSP 2550,EMSP 2560, EMSP 2570, and EMSP 2710. |
Phlebotomy
| Fee | Amount | Details |
|---|---|---|
| Program Fee | $45.00 | per semester, while enrolled in occupational courses. |
| Medical Mobile Physical | $50.00 | Students enrolled ini PHLT 1030 |
| Supply Fee | $50.00 | Students enrolled in PHLT 1030 |
| Malpractice Liability Insurance | $4.00 | Students enrolled in PHLT 1050 |
Practical Nursing and Health Care Assistant
| Fee | Amount | Details |
|---|---|---|
| Program Fee | $45.00 | per semester while enrolled in occupational courses |
| Medical Mobile Physical | $50.00 | Students enrolled in PNG 1605 |
| Malpractice Liability Insurance | $4.00 | per semester, while enrolled in PNSG 1605, 1610, 1615, 1620, 1625, 1630, 1635, 1640, and 1645 |
| CPR Card | $10.00 | Students enrolled in PNSG 2030 |
| ATI Fee (Spring 2026 cohorts only) | $672.67 | PNSG 1610 and 1615 |
| ATI Fall Cohorts | $842.00 | PNSG 1605, PNSG 1620, and PNSG 1610. |
Radiologic Technology
| Fee | Amount | Details |
|---|---|---|
| Program Fee | $45.00 | per semester, while enrolled in occupational courses. (Students enrolled in RADT 1010, RADT 1030, RADT 1320, RADT 2340, RADT 2360) |
| McKenney Medical Mobile Physical | $50.00 | Students enrolled in RADT 1320 |
| Dosimeter | $54.00 | Students enrolled in RADT 1320, RADT 1330, RADT 2340, RADT 2360 |
| Technology Fee (ARRT) | $225.00 | Students enrolled in RADT 2260 |
| Kettering Review Fee | $219.00 | Students enrolled in RADT 2260 |
| Malpractice Fee | $4.00 | Students enrolled in RADT 1320, RADT 1330, RADT 2340, and RADT 2360 |
| CPR Card | $10.00 | Students enrolled in RADT 1010 |
Registered Nursing
| Fee | Amount | Details |
|---|---|---|
| ASN Program Fee | $787.00 | Per semester (Increased 202614) |
| McKenney Medical Mobile Physical | $50.00 | Students enrolled in RNSG 2021 |
| Malpractice Insurance | $4.00 | per semester, while in RNSG 2023 and RNSG 2022 |
| ATI Software Fee | $183.75 | Student enrolled in RNSG 2021, RNSG 2023, RNSG 2031, and RNSG 2033 (Removed 202614) |
Respiratory Care
| Fee | Amount | Details |
|---|---|---|
| Program Fee | $45.00 | per semester, while enrolled in occupational courses. (Students enrolled in RESP 1120, RESP 2170, and RESP 1193) |
| Medical Mobile Physical | $50.00 | Students enrolled in RESP 1120 |
| One Vision | $500.00 | Students enrolled in RESP 1120 |
| Trajecsys | $150.00 | Students enrolled in RESP 2090 |
| CPR Card - Basic Life Support (BLS) | $10.00 | Students enrolled in RESP 1120 |
| CPR Card - Advanced Cardiovascular Life Support (ACLS) | $13.00 | Students enrolled in RESP 2140 |
| CPR Card - Pediatric Advanced Life Support (PALS) | $13.00 | Students enrolled in RESP 2140 |
| SAE Respiratory Test Fee (3 Exams - $40, $40, $40) | $120.00 | Students enrolled in RESP 2170 |
| Classmate | $100.00 | Students enrolled in RESP 2100 |
| Malpractice Liability Insurance | $4.00 | Students enrolled in RESP 1130, RESP 2100, RESP 2190, and RESP 2200 |
Surgical Technology
| Fee | Amount | Details |
|---|---|---|
| Program Fee | $45.00 | per semester, while enrolled in occupational courses. (SURG 1010, SURG 2030, & SURG 2240) |
| Medical Mobile Physical | $50.00 | Students enrolled in SURG 1020 |
| AST dues & Certification Exam | $247.00 | Students enrolled in SURG 2240 |
| Dosimeter | $54.00 | Students enrolled in SURG 2110 and SURG 2130 |
| Board Vitals Fee | $158.00 | per semester, while enrolled in SURG 1010, SURG 2030, & SURG 2240 |
| CPR Card | $10.00 | Students enrolled in SURG 1010 |
| Malpractice Liability Insurance Fee | $ 4.00 | Enrolled in SURG 1010, SURG 2110, and SURG 2140 |
BUSINESS AND COMPUTER
Paralegal
| Fee | Amount | Details |
|---|---|---|
| Program Fee | $45.00 | per semester, while enrolled in occupational courses. |
PROFESSIONAL SERVICES
Cosmetology
| Fee | Amount | Details |
|---|---|---|
| Malpractice Liability Insurance Fee | $4.00 | Students enrolled in COSM 1080, COSM 1090, COSM 1100, COSM 1110, COSM 1115, & COSM 1125 |
Early Childhood Care and Education
| Fee | Amount | Details |
|---|---|---|
| Malpractice Liability Insurance Fee | $4.00 | Students enrolled in ECCE 1121, ECCE 2240, ECCE 2245, & ECCE 2246 |
Education
| Fee | Amount | Details |
|---|---|---|
| Malpractice Liability Insurance Fee | $4.00 | Students enrolled in EDUC 2110, EDUC 2120, EDUC 2130, & EDUC 2210 |
TECHNICAL AND INDUSTRIAL PROGRAMS
Air Conditioning Technology
| Fee | Amount | Details |
|---|---|---|
| HVAC Excellence Exam Fee | $20.00 | Students enrolled in AIRC 1020, AIRC 1050, and AIRC 1080 |
Commercial Truck Driving
| Fee | Amount | Details |
|---|---|---|
| CDL Fuel Fee | $225.00 | Students enrolled in CTDL 1021 |
| Drug Testing Fee | $125.00 | Students enrolled in CTDL 1021 |
| Instructional Technology Fee | $110.00 | |
| Special Instructional Fee | $60.00 | |
| Registration Fee | $65.00 | |
| Student Activity Fee | $35.00 | |
| Accident Insurance Fee | $6.00 | |
| Campus Security Fee | $45.00 | |
| Parking and Facilities Fee | $35.00 | |
| TOTAL FEES | $681.00 |
| CREDIT HOURS | TUITION | TUITION AND FEES | OUT-OF-STATE TUITION AND FEES |
|---|---|---|---|
| 9 | $139.00 | $1,932.00 | $3,183.00 |
Construction
| Fee | Amount | Details |
|---|---|---|
| Lab Fee | $45.00 | Students enrolled in COFC 1020 |
Electrical Lineworker with Pintle Hood Restriction
| Fee | Amount | Details |
|---|---|---|
| Program Fee | $45.00 | Students in occupational courses |
| Random Drug Test | $125.00 | Students enrolled in ELCR 1920 |
| Fuel Surcharge | $225.00 | Students enrolled in ELCR 1940 |
Electronics
| Fee | Amount | Details |
|---|---|---|
| Malpractice Liability Insurance | $4.00 | ELCR 1020 |
Engineering Technology
| Fee | Amount | Details |
|---|---|---|
| Program Fee | $45.00 | per semester, while enrolled in occupational courses. |
Machine Tool Technology, CNC Specialist, Metals Technician
| Fee | Amount | Details |
|---|---|---|
| Program Fee | $45.00 | per semester, while enrolled in occupational courses. |
Naval Apprenticeship Programs
| Fee | Amount | Details |
|---|---|---|
| Program Fee | $45.00 | per semester, while enrolled in occupational courses. |
Timber Harvesting Operations
| Fee | Amount | Details |
|---|---|---|
| Malpractice Liability Insurance | $4.00 | Students enrolled in THOP 1105, THOP 1106 |
Welding and Joining Technology, Basic Shielded Metal Arc Welder, Gas Metal Arc Welder, Gas Tungsten Arc Welder, Advanced Shielded Metal Arc Welder
| Fee | Amount | Details |
|---|---|---|
| Program Fee | $55.00 | per semester, while enrolled in occupational courses. |